Playground
Experiments, camera recipes, and other tinkering.
Kodak Tri-X 400
Ricoh GR3 HDF Recipe
February 2026
Recipe Settings
| Image Control | BW Monotone |
| High/Low Key | +1 |
| Contrast | +3 |
| Contrast (Highlight) | -4 |
| Contrast (Shadow) | -4 |
| Sharpness | 0 |
| Toning | Off |
| Filter Effect | 2 |
| Shading | -1 |
| Clarity | +1 |
| Grain Effect | 3 (High) |
Camera Settings
| Highlight Correction | On |
| Shadow Correction | Medium |
| Peripheral Illumination | On |
| High-ISO Noise Reduction | Off |
| Metering | Center-weighted |
| Exposure Compensation | 0 EV |
| ISO Range | 400–6400 |
Notes
- HDF on for interiors, portraits, backlit scenes
- HDF off for street, harsh light
- Shoot ISO 1600–3200+ for authentic grain
- Trust the metering—don't add exposure comp
- The -4/-4 extremes + +3 mid-tone contrast builds the Tri-X curve